ČEMPIONATAI
NAUJIENŲ eilutė
Paskutiniai PRANEŠIMAI
- Colin McRae rally / 2012-Jan-25
- Kalendorius / 2012-Jan-23
- 1.Rallye Monte-Carlo / 2012-Jan-23
- Taisyklės / Rules / 2012-Jan-15
- Komandos / Teams / 2012-Jan-14
APKLAUSA
Rallye Monte-Carlo - 2012
Set START! - Tournament page
Tournament rules news:
Disabled "Green drivers" rule in teams rules. Points gets only two fastest drivers from one team, (team must have min. 2 and max. 4 pilots) Fastest pilots (in all car class) in current SS must upload replays in plugin page...
Results after day 2 (top 10) - Rally MONTE CARLO
| # | Name Car | Class | Time Penal. | Diff 1. Diff bef. | ||
|---|---|---|---|---|---|---|
| 1. | ![]() | Subaru Impreza WRC 02 | WRC | 64:22.43 | +00:00.00 +00:00.00 | |
| 2. | ![]() | Subaru Impreza WRC 02 | WRC | 65:32.63 | +01:10.20 +01:10.20 | |
| 3. | ![]() | Citroen C4 WRC 08 | WRC | 65:47.33 | +01:24.90 +00:14.70 | |
| 4. | ![]() | Citroen C4 WRC 08 | WRC | 66:17.93 | +01:55.50 +00:30.60 | |
| 5. | ![]() | Ford Focus RS WRC 06 | WRC | 66:40.10 | +02:17.66 +00:22.17 | |
| 6. | ![]() | Citroen C4 WRC 08 | WRC | 67:06.06 | +02:43.63 +00:25.96 | |
| 7. | ![]() | Ford Fiesta S1600 | S1600 | 68:35.14 | +04:12.71 +01:29.08 | |
| 8. | ![]() | Subaru Impreza N14 | N4 | 69:52.13 | +05:29.70 +01:16.98 | |
| 9. | ![]() | Ford Fiesta Mk.VI S2000 | S2000 | 70:16.64 | +05:54.21 +00:24.51 | |
| 10. | ![]() | Ford Fiesta S1600 | S1600 | 70:55.97 | +06:33.54 +00:39.33 |
Drivers comment after day 2 - Rally MONTE CARLO
| SS | Name | Drivers comments |
|---|---|---|
| 13 | Ok!!!! | |
| 13 | Very bad 2 day, very. Lose time i think about 2 minute! last day i drive very safe and just for finsh. | |
| 13 | ok, thx | |
| 13 | Safe all day :) | |
| 13 | great guys. Kyon nice. GR all | |
| 13 | hard, tarmac is not my favorite | |
| 13 | The accident at the SS11 all spoiled (( Good luck to everyone! | |
| 13 | Finish!! | |
| 13 | Slow, car has power | |
| 13 | Ok. Be rizikos,bet klaidu neisvengiau.Svarbu finisuoti be baudu ir taskuose | |
| 13 | very bad crash na starte | |
| 13 | Good second day for me. | |
| 13 | Very intense day. Had problems while loading the SS\'s, but hopefully its ok now. Day 3 will be steady and no fight nothing. Just roll down to finish. Good luck all! | |
| 13 | ok | |
| 13 | eh... | |
| 13 | not good performance | |
| 13 | really unsatisfied with my result. I had a lot of minor mistakes which together might cost me about 10secs. only last SS was great. | |
| 13 | bad | |
| 13 | bad seting !!! slowly !!! Vlku .... super !!! | |
| 12 | not bad at all | |
| 12 | Crash... | |
| 12 | Diff\'am mirtis | |
| 12 | +1min | |
| 12 | bad | |
| 11 | 1split go out | |
| 11 | off road. big thanks orgaizators za rekvesti! | |
| 11 | stogas ir c4h | |
| 10 | Now with car all is okey, but i am losed time too many! | |
| 10 | few hughe spins | |
| 10 | minor accidents, pneu 35/45 | |
| 10 | crash | |
| 10 | my car hadnt center diff , front diff , rear diff :D | |
| 9 | OMG how a stupid mistake and i crash to people... My car is very bad situation, is not possible drive normal! | |
| 9 | not bad | |
| 9 | c4h | |
| 9 | Chujova klaida, del kurios pagalba reikejo kviest, nu kaip nesiseka tai nesiseka. | |
| 9 | much better with correct tires | |
| 9 | C4H :d | |
| 8 | ......... | |
| 8 | i damaged a suspension and steering, not good! | |
| 8 | Nuslidau nuo kelio... | |
| 8 | Help( | |
| 8 | LOL i can still drive with this car :P | |
| 7 | very bad | |
| 7 | Mistakes... | |
| 7 | pneu 40/50 | |
| 7 | pidvisku rozbyv i 2 dopy ihav na polomaniy | |
| 7 | crash.....lost 20s :/ | |
| 7 | service finaly | |
| 7 | car is still soo broken | |
| 6 | Very slippy! | |
| 6 | 1 help | |
| 6 | great, four crashes, two c4h | |
| 6 | Butina tokius ilgus stage\'u pavadinimus rasyti? Neiskaiciau kokios salygos 2am dope, ne ta apava pasirinkau ;/ | |
| 6 | very slippery :O | |
| 6 | c4h skolzko | |
| 6 | too slow: lack of grip. | |
| 6 | no service park - car is broken....temp high | |
| 6 | ah, this was my mistake :( rolled. tarmac isn\'t my favourite surface for sure | |
| 5 | Hi all!!! | |
| 5 | hi | |
| 5 | spin in high speed | |
| 5 | Stupid tyre decision on 1st leg, hope to be better on last legs | |
| 5 | ahoj | |
| 5 | du spinai ir prakaltas radiatorius... | |
| 5 | V plne palbe dolu z kopce do stromu!!! | |
| 5 | railing bumps, damn) | |
| 5 | off | |
| 5 | hi | |
| 5 | lets try to get some time back from stupid first day | |
| 4 | Very hard 1 day! I drive safe and with my car all is okey. See you at 2 day. I hope i will be a free time to continue rally! Good luck all! | |
| 4 | thx | |
| 4 | Very safe on all stages, it,s a long rally, much cane happend still. Cu all in next leg :) | |
| 4 | After stage 3 can change tyres. That was strange. | |
| 4 | Hard first day. Good luck all! | |
| 4 | hard first day | |
| 4 | Hard day, last stage i had stupid mistake and lost all gears, except first | |
| 4 | As apakes su sitom jusu klaidom... Jeigu pridirbos s visokio tai bent pranestumet, dabar vieni zino kiti ne, nesamone yra.... Nesaziningai elgiates. Nekomentuosiu apie vaziavima, nes per siuos nesusipratimus toks ir laikas... :((((((( | |
| 4 | 2vileta,iznos 98/47 2offroad,tire bad 98/47 | |
| 4 | pneu 88/99 (uff) | |
| 4 | OK.Pataikiau su padangom :) | |
| 4 | Safe first day finish. Day 2....Bring it on!! :D | |
| 4 | Go OSR! :) | |
| 4 | It was hard dop. 100 m before finish I\'m make a spin and damageg gearbox.... | |
| 4 | fuck this shit | |
| 4 | Nic horsiho jsem jeste nezazil!!!!!!! | |
| 4 | 63/45 terrifying conditions. | |
| 4 | 1 spin! Fuuuuuuuuxxxx | |
| 3 | very hard to drive with broken car | |
| 3 | Nu ka, vel mano Focus\'o ratai issivarys i visas puses... :D | |
| 3 | eina n ta su ceku fizika... Nieko nekabinau graziai vaziavau svelniai apsisukau i kalniuka ir tipo parejo elektros sistema - debilai blt | |
| 3 | Two spins... | |
| 3 | Pral bych tem kdo skladal turnaj at se sveze s timhle vozem s pneu uplne na SROT na nejdelsi asfaltove RZ!!!!! Ja zapomel ze Monte Carlo je nevispitatelna soutez!!! Hnus Hnus!!!! | |
| 3 | K.O. !!!! | |
| 2 | idiotism | |
| 2 | hmmmm | |
| 2 | It take me almost 18 long long looong minutes on asphalt tyres for this stage. Big mistake with tyres. | |
| 2 | nu pizdec, su wet tarmac ant sniego.. ir dar 8 km.. | |
| 2 | two big crashes, car is destroyed, can\'t repair all, thats very bad, need to drive two stages with totally broken car | |
| 2 | hard | |
| 2 | WTF! Slicks on snow... | |
| 2 | car is damaged enough | |
| 2 | Dar viena kurimo klaida, kad neleista keisti setupo. Mano visi 4 ratai ziurejo i skirtingas puses. Tiesiojoje vaziuoti tiesiai buvo beveikt neimanoma :D Nezinau ka cia sugalvot antrajam ratui su setupu... | |
| 2 | what the fuck is this? cant change tyres.. | |
| 2 | eina sikti kokie pazeidimai :( radiatoriui gerai kliufo difai atsijunge.. vairas tyliu.. starteris is vis mires :d ir dar geras spinas medziuosna | |
| 2 | One spi with damaged suspension | |
| 2 | think this is my first time here.tyres 100% | |
| 2 | To snad nemysli vazne po takovejch 2RZ,na zimnich pneu nedat servis!!! J a mam vsechny 4 KO!!!! | |
| 2 | Izvrat... | |
| 2 | 8) | |
| 2 | WTF ....why i cant switch tyres | |
| 2 | 4 spina(((( | |
| 2 | bad tires :( | |
| 1 | BILIUNAS Tadas | First try... |
| 1 | Hello all. This is not driving, but one a big shit... Tyre strategy i look from other, lets see what happen after 2stage | |
| 1 | Maza avarija prie finiso bet viskas gerai :) | |
| 1 | Aaaargh, went wide and killed a spectator... btw, Hi all :) | |
| 1 | hi | |
| 1 | jo, va cia tai prasoviau su wet tarmac.. :) | |
| 1 | Hello everyone. Good luck! | |
| 1 | Hi! | |
| 1 | great.. | |
| 1 | spinned and cfh... | |
| 1 | Dailusis ciuozimas :D Sveiki visi!! Hi, Jernej! :) Idomu is kur tokie laikai pas kitus, bet manau atsisijos viskas po antro dopo... :) | |
| 1 | very difficult | |
| 1 | sbil zritelya (((( | |
| 1 | CFH.. the suspension is damaged very bad | |
| 1 | Keeping steady on first day not taking too many risks. Finish is the goal not victory. Good luck all! | |
| 1 | nu n kaip vilkausi i gala is vis vieni vejai | |
| 1 | hi | |
| 1 | Two hard offroads... | |
| 1 | Tyres, tyres, tyres! | |
| 1 | CFH :( | |
| 1 | hello | |
| 1 | Vuz je opleslany ze vsech stran a pneu asi na sracku??? To se na tom Pekle asi doseru?? | |
| 1 | tyre-dilemma. avg.speed 97kph | |
| 1 | snow set NO soto set NO ! default seting plus snow tyres !!!!! seper kombinace !!!! | |
| 1 | go out road and spin :( | |
| 1 | inposible and my tyres are 100procent damaged so next day start will be fantastic. nice one |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
« PradžiaAnkstesnis12345678910SekantisPabaiga » |
||||||||||||||||||||||||||||||||||||||||||
| Puslapis 1 iš 22 | ||||||||||||||||||||||||||||||||||||||||||
PRISIJUNGTI
ATTENTION!
Registruojantiems į mūsų tinklalapį - užpildykite formą, vieną kartą!, ir ji bus aktyvuota per vieną, dvi dienas.
With trouble in our site registration, pleas be patient. Do registration only in one form. And it will be accepted in one or two days...
Every month, from 1 day, all inactive users has been deleted!!!
IŠ FORUMO
ŠAUKYKLA
- Ralistaz : Taip :)
- SVEDAS Lukas : Ar po šio etapo bus galima persiregistruoti i Open WRC? Noresiu keisti klase ir auto.
- Ralistaz : Dekuj zmonem uz requestus! Pagelbejot cia man sykart!
- Ralistaz : Ir vel....Trasos problema, tikekimes issitaisiau. REQUEST PLEASE!! SS11
- Ralistaz : Oj atsiprasau Gr11 :)
- Ralistaz : REQUEST! Ismete kraunant 7gr! Patvirtinkit, dekuj!
- BIELIAUSKAS : Ir as jau pries kelias dienas minejau, kad yra tveriamas evo
- BIELIAUSKAS : Paziurekit Evo X jau stovi ant keturiu ratu, stai ka reiskia komanda!!!
- RALLY Guru : Kuo Denis gali pagrysti savo teigini?
- ralistas123 : Smagu bus fiksuoti per winteri Vytuko kadrus.
- Denis : Sutvers Vytukas mitsa, nesijaudinkit :) O lankai tai cia pas jus forumuose linksta nuo per didelio kiekio pletku :D
- Saulute : Tuojau uzeisiu RBRALLY-LT vardu ir suziuresiu visus...
- P.Viciunas : Atsiprasau. kad ten daug kartu prispaudinejau registracijoje ! :(
- Zydrunak : Ismete is turnyro. pas mane Did not start
- Zydrunak : Sveiki, gal galit kas nors requesta duoti Open WTC LT. Aciu
Guests are shown between [].
Only registered users are allowed to post
RBR-LT Facebook'e
TINKLE
Registered users : 234Online : 26
Guest : 25
Online members
Chelsman










First round of Open RBR-LT WRC 2012 is created. The championship is based on real WRC rules and conditions. So Monte-Carlo rally is going to be very difficult.
At least. Rules of 2012 Open RBR-LT WRC season is published. Due to bad situation in our community with active administrators we are very delayed. But we think everything is going to be alright.
Ispanas Jalonso sugalvojo RBR žaidime išvysti "Nissan Almera Kit-Car" ir pradėjo dirbti ties šiuo modeliu. O darbai jau gerokai nei įpusėjo ir šis, A7 klasei, skirtas automobilis greitai turėtų būti užbaigtas.
Today in rbr.onlineracing.cz website appeared new car. Its "Subaru Legacy RS 4WD" for A8 class. So it's a question coming: will we have a new car admin now?
Mūsų "RBR-LT DAKAR 2012 TOTO" spėlionė jau įpusėjo, kaip ir pats dakaras. Taigi tiek vienur tiek kitur išryškėjo pagrindiniai favoritai. Tai ir apžvelgsime.




















